Ski Lift Tickets
| 2009/10 Winter Day Ticket Pricing | |
|---|---|
| All Day Tram & Chairs | $72 |
| All Day Chairs Only | $62 |
| 1/2-Day Tram & Chairs | $62 |
| 1/2-Day Chairs Only | $55 |
| Multi Day (3 out of 4 day Tram & Chairs ) | $62/day |
| Multi Day (4 out of 5 day Tram & Chairs) | $62/day |
| Multi Day (5 or more day Tram & Chairs) | $56/day |
| Children (7-12 years) Tram & Chairs | $39 |
| Children (7-12 years) Chairs Only | $29 |
| Children (6 years & under) Tram & Chairs | $15 |
| Children (6 years & under) Chairs Only | FREE |
| *Senior Tram & Chairs | $59 |
| *Senior Chairs Only | $51 |
| *Senior 1/2-Day Tram & Chairs | $55 |
| *Senior 1/2-Day Chairs Only | $49 |
| Chickadee Lift Only | $20 |
| *Group All-Day Chairs Only (Min. 20) | $51 |
| *Group All-Day Tram & Chairs (Min. 20) | $59 |
| Alta/Snowbird Combined All-Day | $85 |
*1/2 Day: 9am-1 pm or 12:30-4:30pm
*Seniors: Age 65 and older
*Group lift tickets: must be ordered in advance and paid for all at one time.
Snowbird Ski Resort
For Reservations or Cancellations:
Phone: 800-232-9542
Fax: 801-947-8227
Reservations email:lodging@snowbird.com
For Resort Information:
Resort Switchboard: 801-933-2222
Snow Conditions: 801-933-2100
Road Conditions: 801-742-3403
Mailing Address:
Snowbird Ski and Summer Resort
P.O. Box 929000
Snowbird, UT 84092-9000
Physical Address:
Snowbird Ski and Summer Resort
Highway 210, Little Cottonwood Canyon
Snowbird, UT
84092
View the local providers:
Something not quite right? .